Aluminium jam nut receptacle, Olive drab cadmium plating, with female contacts, polarization N; 8D717W20SN
| SKU | 8D717W20SN | |
| descriptionLabel | Aluminium jam nut receptacle, Olive drab cadmium plating, with female contacts, polarization N; 8D717W20SN | |
| General specifications | ||
| Product Name | Eaton Souriau D38999 SIII / 8D series milaero connectors | |
| Catalog Number | 8D717W20SN | |
| Product Length/Depth | 32.5 mm | |
| Product Height | 41 mm | |
| Product Width | 41 mm | |
| Product Weight | 48 g | |
| Product specifications | ||
| Fitted with: | Shielding | |
| Connector orientation | N | |
| Connector type | ||
| Contact delivery | Unloaded | |
| Contact gender | Socket (Female) | |
| Contact plating | ||
| Contact type | ||
| Coupling type | ||
| Degree of protection | IP67 | |
| Layout | 20 | |
| Plating | Cadmium | |
| Shell continuity | ||
| Shell material | ||
| Shell size | 17 | |
| Mating cycles | 500 | |
| Operating temperature - max | 175 °C | |
| Operating temperature - min | -65 °C | |
| Receptacle type | Jam Nut Receptacle | |
| Number Of Contacts | 20 | |
| Number of cavity #12 | 4 | |
| Number of cavity #20 | 16 | |
| Salt spray | 500 hour | |
| Working voltage (Vrms) | 1300 V | |
| 3D models | ||
| 8d-24-17_NOT-LISTED.stp | ||
| Drawings | ||
| 8D717W20SN-C.pdf | ||
| Date | Tue Nov 11 2025 |
| Product Name |
Eaton Souriau D38999 SIII / 8D series milaero connectors
|
| Catalog Number |
8D717W20SN
|
| Product Length/Depth |
32.5 mm
|
| Product Height |
41 mm
|
| Product Width |
41 mm
|
| Product Weight |
48 g
|
| Fitted with: |
Shielding
|
| Connector orientation |
N
|
| Connector type |
|
| Contact delivery |
Unloaded
|
| Contact gender |
Socket (Female)
|
| Contact plating |
|
| Contact type |
|
| Coupling type |
|
| Degree of protection |
IP67
|
| Layout |
20
|
| Plating |
Cadmium
|
| Shell continuity |
|
| Shell material |
|
| Shell size |
17
|
| Mating cycles |
500
|
| Operating temperature - max |
175 °C
|
| Operating temperature - min |
-65 °C
|
| Receptacle type |
Jam Nut Receptacle
|
| Number Of Contacts |
20
|
| Number of cavity #12 |
4
|
| Number of cavity #20 |
16
|
| Salt spray |
500 hour
|
| Working voltage (Vrms) |
1300 V
|